Here is a collation of all the results for 2013 for all the major competitions in Australia & Internationally.
(Check out the official results for award winning Extra Virgin Olive Oil & Table Olives for 2013)
National
17th Annual Extra Virgin Olive Oil & 4th Annual Table Olive Awards as hosted by Australian Olive Association: 2013_results_booklet_17th_annual
State
Perth Royal Extra Virgin Olive Oil Show: 2013-evoo-results-booklet-perth (PDF)
Royal Melbourne Fine Food Awards: Olive Oil Competition Results for 2013 Royal Melbourne Fine Food Awards (link)
Royal Sydney Fine Food Awards: Olive Oil Competition Results for 2013 Royal Sydney Fine Food Award (link)
Olives South Australia inc Royal Adelaide Show: 2013_sa_olive_oil_catalogue (PDF)
Royal Canberra Extra Virgin Olive Oil Show Majors: 2013-royal-canberra-evoo-show-majors
Golden Olive Awards Wangaratta, VIC: golden_olives_2013_results
Royal Hobart Fine Food Awards, TAS: 2013_hobart_fine_food_awards-medal_results
International
New York International Olive Oil Competition: The Best Olive Oils in the World for 2013
Los Angeles International Extra Virgin Olive Oil Competition: Los Angeles Extra Virgin Olive Oil Competition for 2013
OLIVE JAPAN International Extra Virgin Olive Oil Competition: OLIVE JAPAN 2013 | 2013 Winners
Congratulations to all the winners for 2013!
Extra Virgin Olive Oil Competition Results for 2013 Sydney Royal Fine Food Awards
| 2013 OLIVE OIL COMPETITION | ||
| CLASS: 1 Australian Extra Virgin Olive Oil. BOUTIQUE CLASS. Any varietal or blend. Mild, medium or robust. Volume between 50 – 199 litres. | ||
| Gold | 8 | LISADURNE HILL KEW VIC 3101 LISADURNE HILL – HOJIBLANCA |
| Gold | 16 | ARKSTONE OLIVES BROOKVALE NSW 2100 ARKSTONE OLIVES MANZANILLO |
| Silver | 2 | CHAPMAN RIVER OLIVES GERALDTON WA 6531 QUEEN OF THE CROP |
| Silver | 7 | MEGALONG OLIVES MEGALONG VALLEY NSW 2785 MEGALONG GOLD 2013 HARVEST FRANTOIO |
| Silver | 11 | GLENORA GROVE BONEGILLA VIC 3691 COROTINA BLEND Website: www.glenoragrove.com |
| Bronze | 3 | GLENORA GROVE BONEGILLA VIC 3691 KALAMATA PENDOLINO BLEND Website: www.glenoragrove.com |
| Bronze | 4 | MEGALONG OLIVES MEGALONG VALLEY NSW 2785 MEGALONG GOLD 2013 HARVEST LECCINO |
| Bronze | 6 | L’OLIVETO KAINS FLAT NSW 2850 L’OLIVETO HAND PICKED EXTRA VIRGIN OLIVE OIL Website: www.loliveto.com.au |
| Bronze | 14 | RAJA OLIVES FARADAY VIC 3451 RAJA OLIVES |
| Bronze | 17 | OLIVANICA ENFIELD SOUTH NSW 2133 OLIVANICA – CORREGIOLA |
| 1 | DAVID & JUSTINE GEORGE P/S KOOTINGAL NSW 2352 TANGLEWOOD PLANTATION |
|
| 5 | GUNEEMOOROO MUDGEE NSW 2850 GUNEEMOOROO OLIVE OIL |
|
| 9 | MOUNT OLIVE ESTATE SYDNEY NSW 2000 MOUNT OLIVE ESTATE |
|
| 10 | TERRAN GROVE OLIVES SILVERDALE NSW 2752 TERRAN |
|
| 12 | KIMBRI OLIVES PADDINGTON NSW 2021 KIMBRI OLIVES |
|
| 18 | ROSE CREEK ESTATE EAST KEILOR VIC 3033 CORREGGIOLA AFFIORATO |
|
| CLASS: 2 Australian Extra Virgin Olive Oil. SMALL COMMERCIAL CLASS. Any varietal or blend. Mild, medium or robust. Volume between 200 – 4999 litres. | ||
| Gold | 20 | EAST RIDGE OLIVE GROVE BONDI JUNCTION NSW 2022 EAST RIDGE EXTRA VIRGIN OLIVE OIL |
| Silver | 28 | OLIORE GULGONG NSW 2852 MUDGEE GOLD FRANTOIO |
| Silver | 29 | KROWERA HILLS OLIVE GROVE NORTH CAULFIELD VIC 3161 KROWERA |
| Silver | 40 | HOMELEIGH GROVE HALL ACT 2618 HOMELEIGH GROVE ESTATE |
| Bronze | 19 | CHAPMAN RIVER OLIVES GERALDTON WA 6531 EXOTIC BLEND |
| Bronze | 26 | OLIORE GULGONG NSW 2852 MUDGEE GOLD HILLSIDE BLEND |
| Bronze | 35 | DISSEGNA PREMIUM FAMILY PRODUCE GRIFFITH NSW 2680 FRANTOIO BLEND |
| Bronze | 36 | ALTO OLIVES CROOKWELL NSW 2583 ALTO DELICATE |
| 23 | CHAPMAN RIVER OLIVES GERALDTON WA 6531 PICK OF THE CROP |
|
| 25 | GWYDIR GROVE OLIVES MOREE NSW 2400 GWYDIR GROVE AUSTRALIAN COLD PRESSED EXTRA VIRGIN OLIVE OIL Website: www.gwydirgrove.com.au |
|
| 27 | KYNETON OLIVE OIL PASCOE VALE SOUTH VIC 3044 FAMILY SELECTION |
|
| 30 | HOMELEIGH GROVE HALL ACT 2618 HOMELEIGH GROVE 2013 |
|
| 31 | SUTTON FOREST OLIVES SUTTON FOREST NSW 2577 SUTTON FOREST OLIVES, 2013 HARVEST, AUSTRALIAN EXTRA VIRGIN OLIVE OIL, FRESH AND FRUITY. |
|
| 32 | VARAPODIO ESTATE BURONGA NSW 2739 VARAPODIO THREE THIRDS Website: www.varapodioestate.com.au |
|
| 33 | GLENORA GROVE BONEGILLA VIC 3691 FRANTOIO Website: www.glenoragrove.com |
|
| CLASS: 2B Australian Extra Virgin Olive Oil. SMALL COMMERCIAL CLASS. Any varietal or blend. Mild, medium or robust. Volume between 200 – 4999 litres. | ||
| Bronze | 42 | CHAPMAN RIVER OLIVES GERALDTON WA 6531 EURO TRIO |
| 43 | ROSE CREEK ESTATE EAST KEILOR VIC 3033 ROSE CREEK ESTATE 1ST HARVEST |
|
| 44 | OLIVANICA ENFIELD SOUTH NSW 2133 OLIVANICA – BUNGONIA BLEND – FRANTOIO, CORREGIOLA, MANZANILLO |
|
| 45 | PIALLIGO ESTATE PIALLIGO ACT 2609 PIALLIGO FARM, EXTRA VIRGIN OLIVE OIL. Website: www.thepialligoestate.com.au |
|
| 46 | ROSE CREEK ESTATE EAST KEILOR VIC 3033 ROSE CREEK ESTATE 2ND HARVEST |
|
| CLASS: 2C Australian Extra Virgin Olive Oil. SMALL COMMERCIAL CLASS. Any varietal or blend. Mild, medium or robust. Volume between 200 – 4999 litres. | ||
| Bronze | 47 | SUTTON FOREST OLIVES SUTTON FOREST NSW 2577 SUTTON FOREST OLIVES 2013 HARVEST, AUSTRALIAN EXTRA VIRGIN OLIVE OIL, ROBUST |
| Bronze | 48 | LEONTYNA SOUTH MELBOURNE VIC 3205 PARINGA RIDGE – TUSCAN BLEND Website: www.leontyna.com.au |
| 49 | MYRTLEVALE OLIVES – STRATHBOGIE DONVALE VIC 3111 MYRTLEVALE OLIVES – STRATHBOGIE |
|
| 50 | COONALPYN OLIVES MANAGEMENT PTY LTD DUDLEY PARK SA 5008 TOLIVEFOR EVOO Website: www.90miledesert.com.au |
|
| 52 | HOMELEIGH GROVE HALL ACT 2618 LOWANNA’S PADDOCK |
|
| CLASS: 3 Australian Extra Virgin Olive Oil. COMMERCIAL CLASS. Any varietal or blend. Mild, medium or robust. Minimum volume 5000 litres. | ||
| Silver | 57 | CHAPMAN RIVER OLIVES GERALDTON WA 6531 MISS FRAN KAL |
| Silver | 66 | RICHGLEN OLIVE OIL YARRAWONGA VIC 3730 ROBUST EARLY HARVEST Website: www.richglenoliveoil.com |
| Bronze | 53 | ALTO OLIVES CROOKWELL NSW 2583 ALTO PROFESSIONAL |
| Bronze | 54 | ROSTO P/L WOOLLAHRA NSW 2025 ROSTO MELLOW |
| Bronze | 55 | KYNETON OLIVE OIL PASCOE VALE SOUTH VIC 3044 GOURMET BLEND |
| Bronze | 56 | COBRAM ESTATE PTY LTD LARA VIC 3212 COBRAM ESTATE LIGHT FLAVOUR INTENSITY |
| Bronze | 58 | COBRAM ESTATE PTY LTD LARA VIC 3212 COBRAM ESTATE CLASSIC FLAVOUR INTENSITY |
| Bronze | 60 | ROSTO P/L WOOLLAHRA NSW 2025 ROSTO EXTRA OOMPH |
| Bronze | 61 | DISSEGNA PREMIUM FAMILY PRODUCE GRIFFITH NSW 2680 CORREGIOLA BLEND |
| Bronze | 62 | NANGKITA OLIVES GILBERTON SA 5081 NANGKITA LECCINO |
| Bronze | 64 | COBRAM ESTATE PTY LTD LARA VIC 3212 COBRAM ESTATE ROBUST FLAVOUR INTENSITY |
| Bronze | 65 | LOMONDO OLIVE OIL PTY LIMITED GLADESVILLE NSW 2111 LOMONDO EXTRA VIRGIN OLIVE OIL |
| Bronze | 67 | COBRAM ESTATE PTY LTD LARA VIC 3212 COBRAM ESTATE PREMIERE |
| 59 | RICHGLEN OLIVE OIL YARRAWONGA VIC 3730 SIGNATURE Website: www.richglenoliveoil.com |
|
| 63 | PENDLETON ESTATE PTY LTD STEPNEY SA 5069 RESTAURANT PREMIUM (FARMGATE EVERYDAY/ PINNAROO HILL/ PENDLETON KITCHEN) Website: www.pendletonfinefoods.com.au |
|
| 68 | COONALPYN OLIVES MANAGEMENT PTY LTD DUDLEY PARK SA 5008 90 MILE DESERT EVOO Website: www.90miledesert.com.au |
|
| CLASS: 4 Australian Extra Virgin Olive Oil. ITALIAN VARIETAL – SINGLE VARIETAL (eg. Frantoio, Corregioli, Leccino, Mediterranean, etc). Mild, medium or robust. Minimum volume 200 litres. | ||
| Silver | 71 | OLIORE GULGONG NSW 2852 GULGONG GOLD FRANTOIO |
| Silver | 73 | VARAPODIO ESTATE BURONGA NSW 2739 VARAPODIO ESTATE GOLD Website: www.varapodioestate.com.au |
| Silver | 79 | ALTO OLIVES CROOKWELL NSW 2583 ALTO ROBUST |
| Bronze | 69 | GIBSON’S GROVE FORBES NSW 2871 GIBSONS GROVE |
| Bronze | 72 | OLIVES 2000 MUNNO PARA DOWNS SA 5115 FRANCESCO EXTRA VIRGIN OLIVE OIL |
| Bronze | 74 | OLIORE GULGONG NSW 2852 GULGONG GOLD HILLSIDE BLEND |
| Bronze | 75 | NANGKITA OLIVES GILBERTON SA 5081 NANGKITA FRANTOIO |
| Bronze | 76 | LISADURNE HILL KEW VIC 3101 LISADURNE HILL – ANGUS |
| Bronze | 80 | ARKSTONE OLIVES BROOKVALE NSW 2100 ARKSTONE OLIVES CORREGIOLA |
| 77 | MYRTLEVALE OLIVES – STRATHBOGIE DONVALE VIC 3111 MYRTLEVALE OLIVES – STRATHBOGIE CORREGILA |
|
| 78 | OLIVANICA ENFIELD SOUTH NSW 2133 OLIVANICA – FRANTOIO |
|
| CLASS: 5 Australian Extra Virgin Olive Oil. GREEK VARIETAL (eg. Koroneiki, etc) – SINGLE VARIETAL. Mild, medium or robust. Minimum volume 200 litres. | ||
| Silver | 83 | NANGKITA OLIVES GILBERTON SA 5081 NANGKITA KORONEIKI |
| Bronze | 84 | ALTO OLIVES CROOKWELL NSW 2583 ALTO DOLCE |
| 82 | RICHGLEN OLIVE OIL YARRAWONGA VIC 3730 KALAMATA Website: www.richglenoliveoil.com |
|
| CLASS: 6 Australian Extra Virgin Olive Oil. SPANISH VARIETAL (eg. Picual, Manzanilla, Arbequina, etc) – SINGLE VARIETAL. Mild, medium or robust. Minimum volume 200 litres. | ||
| Silver | 90 | COBRAM ESTATE PTY LTD LARA VIC 3212 COBRAM ESTATE PICUAL |
| Bronze | 15 | LEONTYNA SOUTH MELBOURNE VIC 3205 PARINGA RIDGE – ARBEQUINA Website: www.leontyna.com.au |
| Bronze | 85 | LEONTYNA SOUTH MELBOURNE VIC 3205 PARINGA RIDGE – LEONTYNA (PICUAL) Website: www.leontyna.com.au |
| Bronze | 86 | COBRAM ESTATE PTY LTD LARA VIC 3212 COBRAM ESTATE HOJIBLANCA |
| Bronze | 87 | LISADURNE HILL KEW VIC 3101 LISADURNE HILL – RUSHWORTH GOLD |
| Bronze | 88 | DISSEGNA PREMIUM FAMILY PRODUCE GRIFFITH NSW 2680 MANZANILLA |
| 89 | PENDLETON ESTATE PTY LTD STEPNEY SA 5069 PENDLETON FINE FOOD EXTRA VIRGIN OLIVE OIL Website: www.pendletonfinefoods.com.au |
|
| CLASS: 7 Australian Extra Virgin Olive Oil. OTHER VARIETAL (eg. Barnea, Mission, Hardy’s Mammoth, Wild, etc) – SINGLE VARIETAL. Mild, medium or robust. Minimum volume 200 litres. | ||
| Bronze | 91 | VARAPODIO ESTATE BURONGA NSW 2739 VARAPODIO ESTATE LATE SEASON Website: www.varapodioestate.com.au |
| Bronze | 93 | NANGKITA OLIVES GILBERTON SA 5081 NANGKITA BARNEA |
| Bronze | 95 | ALTO OLIVES CROOKWELL NSW 2583 ALTO VIVIDUS |
| 92 | BARROW OLIVES NYAHWEST VIC 3595 BARROW PREMIUM EXTRA VIRGIN OLIVE OIL |
|
| 94 | COONALPYN OLIVES MANAGEMENT PTY LTD DUDLEY PARK SA 5008 90 MILE DESERT SINGLE ESTATE Website: www.90miledesert.com.au |
|
| CLASS: 8 Green Olives – plain, whole olives in brine only – no flavourings of any kind permitted. | ||
| Silver | 97 | LISADURNE HILL KEW VIC 3101 LISADURNE HILL – SEVILLANO TABLE OLIVES |
| Bronze | 98 | ALTO OLIVES CROOKWELL NSW 2583 ALTO LA PRIMA |
| 96 | ALTO OLIVES CROOKWELL NSW 2583 ALTO MARTINI |
|
| CLASS: 10 Kalamata Olives – plain whole Kalamata Olives, in brine only. | ||
| Silver | 100 | LISADURNE HILL KEW VIC 3101 LISADURNE HILL – KALAMATA TABLE OLIVES |
| Bronze | 99 | ALTO OLIVES CROOKWELL NSW 2583 ALTO KALAMATA |
| CLASS: 11 Wild Olives – small in size, variations in colour permitted, whole olives only. | ||
| Gold | 101 | PENDLETON ESTATE PTY LTD STEPNEY SA 5069 PENDLETON FINE FOOD WILD TABLE OLIVES Website: www.pendletonfinefoods.com.au |
| Bronze | 102 | ALTO OLIVES CROOKWELL NSW 2583 ALTO WILD |
| 103 | ALTO OLIVES CROOKWELL NSW 2583 ALTO LIGURIAN |
|
| CLASS: 12 Spiced and specially treated olives (green & black) – with garlic and/or chilli. | ||
| Gold | 107 | SUMMERLAND OLIVE PRODUCTS PTY LTD FAIRY HILL VIA CASINO NSW 2470 SUN DRIED OLIVES SICILIAN HERBS AND SPICES |
| Silver | 104 | GIBSON’S GROVE FORBES NSW 2871 GIBSON’S GROVE LIGURIAN STYLE OLIVES |
| Bronze | 106 | GIBSON’S GROVE FORBES NSW 2871 GIBSON’S GROVE MANZANILLA OLIVES |
| 105 | RICHGLEN OLIVE OIL YARRAWONGA VIC 3730 CRACKED QUEENS Website: www.richglenoliveoil.com |
|
| 108 | ALTO OLIVES CROOKWELL NSW 2583 ALTO MISTO CHILLI |
|
| CLASS: 13 Spiced and specially treated olives (green & black) – without garlic and/or chilli. | ||
| Bronze | 109 | A&D HODGSON JIGGI NSW 2480 GRUMPY GRANDMA’S WOOD SMOKED OLIVES |
| Bronze | 111 | A&D HODGSON JIGGI NSW 2480 GRUMPY GRANDMA’S SALT DRIED OLIVES WITH MOROCCAN SPICE |
| 110 | ALTO OLIVES CROOKWELL NSW 2583 ALTO MISTO BUSH HERB |
|
| CLASS: 15 Citrus flavoured – flavours sourced solely from the fruit of the citrus genera. | ||
| Gold | 118 | GWYDIR GROVE OLIVES MOREE NSW 2400 GWYDIR GROVE AUSTRALIAN MANDARIN AGRUMATO OLIVE OIL Website: www.gwydirgrove.com.au |
| Silver | 112 | ALTO OLIVES CROOKWELL NSW 2583 ALTO LEMON |
| Silver | 114 | RICHGLEN OLIVE OIL YARRAWONGA VIC 3730 ZESTY LEMON LIME AGRUMATO Website: www.richglenoliveoil.com |
| 113 | GWYDIR GROVE OLIVES MOREE NSW 2400 GWYDIR GROVE AUSTRALIAN ZESTY LEMON AGRUMATO OLIVE OIL Website:Â www.gwydirgrove.com.au |
|
| 115 | GWYDIR GROVE OLIVES MOREE NSW 2400 GWYDIR GROVE AUSTRALIAN FRESH LIME AGRUMATO OLIVE OIL Website: www.gwydirgrove.com.au |
|
| 116 | ALTO OLIVES CROOKWELL NSW 2583 ALTO MANDARIN |
|
| 117 | HOMELEIGH GROVE HALL ACT 2618 HOMELEIGH GROVE MANDARIN |
|
| 119 | HOMELEIGH GROVE HALL ACT 2618 HOMELEIGH GROVE BLOOD ORANGE |
|
| CLASS: 17 Other – includes lemon myrtle, fruit, garlic, chilli, fungi, smoked etc. including oils that are a combination of those described in Classes 15, 16 and/or 17. | ||
| Gold | 128 | RICHGLEN OLIVE OIL YARRAWONGA VIC 3730 FIERY CHILLI SUNDRIED TOMATO Website: www.richglenoliveoil.com |
| Gold | 129 | YOUR INSPIRATION AT HOME MOLENDINAR QLD 4214 THAI INSPIRED OLIVE OIL, A TASTE OF THAILAND |
| Silver | 120 | HOMELEIGH GROVE HALL ACT 2618 HOMELEIGH GROVE ROSEMARY & THYME |
| Silver | 122 | HOMELEIGH GROVE HALL ACT 2618 HOMELEIGH GROVE LEMON MYRTLE |
| Bronze | 124 | HOMELEIGH GROVE HALL ACT 2618 HOMELEIGH GROVE WHTE TRUFFLE |
| Bronze | 125 | ARTHURS CREEK GARLIC MOUNT MARTHA VIC 3934 ARTHURS CREEK EXTRA VIRGIN OLIVE OIL INFUSED WITH GARLIC |
| 121 | YOUR INSPIRATION AT HOME MOLENDINAR QLD 4214 MEDITERRANEAN OLIVE OIL, A TASTE OF THE MEDITERRANEAN |
|
| 123 | A&D HODGSON JIGGI NSW 2480 GRUMPY GRANDMA’S WOOD SMOKED OLIVE OIL |
|
| 126 | ARTHURS CREEK GARLIC MOUNT MARTHA VIC 3934 ARTHURS CREEK EXTRA VIRGIN OLIVE OIL INFUSED WITH GARLIC AND CHLLI |
|
| 127 | HOMELEIGH GROVE HALL ACT 2618 HOMELEIGH GROVE WILD LIME & CHILLI |
|
| FINE FOOD – OLIVE OIL 2013 OLIVE OIL COMPETITION | ||
| CLASS: S001 CHAMPION BOUTIQUE EXTRA VIRGIN OLIVE OIL (Class 1) | ||
| Winner | 8 | LISADURNE HILL KEW VIC 3101 LISADURNE HILL – HOJIBLANCA |
| CLASS: S002 CHAMPION AUSTRALIAN EXTRA VIRGIN OLIVE OIL OF SHOW (Classes 2 to 7) | ||
| Winner | 20 | EAST RIDGE OLIVE GROVE BONDI JUNCTION NSW 2022 EAST RIDGE EXTRA VIRGIN OLIVE OIL |
| CLASS: S004 CHAMPION COMMERCIAL EXTRA VIRGIN OLIVE OIL (Classes 2 and 3) | ||
| Winner | 20 | EAST RIDGE OLIVE GROVE BONDI JUNCTION NSW 2022 EAST RIDGE EXTRA VIRGIN OLIVE OIL |
| CLASS: S005 CHAMPION OLIVES (Classes 8, 9, 10, 11, 12 and 13) | ||
| Winner | 101 | PENDLETON ESTATE PTY LTD STEPNEY SA 5069 PENDLETON FINE FOOD WILD TABLE OLIVES Website: www.pendletonfinefoods.com.au |
| CLASS: S007 CHAMPION FLAVOUR INFUSED OLIVE OIL (Classes 15, 16 and 17) | ||
| Winner | 118 | GWYDIR GROVE OLIVES MOREE NSW 2400 GWYDIR GROVE AUSTRALIAN MANDARIN AGRUMATO OLIVE OIL Website: www.gwydirgrove.com.au |
Congratulations to all the winners!
Olive Oil Competition Results for 2013 Royal Melbourne Fine Food Awards
The results are in! |
|||
|---|---|---|---|
| Congratulations on your award win! | |||
| OLV001 – Micro volume (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesMicro Volume: (50 – 199 litres)) | |||
| 2235 | Gold | Quartz Hill, Victoria Quartz Hill Olive Oil |
|
| 9778 | Gold | Hojiblanca Lisadurne Hill, Victoria |
|
| 1887 | Bronze | Arkstone Manzanillo Arkstone Olives, New South Wales |
|
| 4131 | Bronze | Mount Bernard Olives- Picual Mount Bernard Olives, Victoria |
|
| 7496 | Bronze | Alto Ricetta Di Famiglia Alto Olives, New South Wales |
|
| 9622 | Bronze | Raja Olives Raja Olives, Victoria |
|
| 9674 | Bronze | Olivigna Olivigna, Victoria |
|
| 3920 | Not Received | David’s No. 1 2013 Long Paddock Olive Rustlers, New South Wales |
|
| OLV002 – Delicate (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesSmall Volume: (200 – 4999 litres)) | |||
| 1237 | Silver | Alto Delicate Alto Olives, New South Wales |
|
| 4308 | Silver | Mason’s Creek Frantoio and Correggiola Mason’s Creek Olive Grove, Victoria |
|
| 7699 | Bronze | The Delicate Virgin Arbequina Rich Glen Olive Estate, Victoria |
|
| 8764 | Not Received | Rose Creek Estate 2nd Harvest Rose Creek Estate, Victoria |
|
| OLV003 – Medium (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesSmall Volume: (200 – 4999 litres)) | |||
| 7356 | Gold | Pialligo Farm Pialligo Estate, Australian Capital Territory |
|
| 3097 | Silver | Glenora Grove Glenora Grove, Victoria |
|
| 4790 | Silver | Estate Blend 2013 Harvest Barfold Olives, Victoria |
|
| 6763 | Silver | Premium Organic Toscana Olives, Victoria |
|
| 8689 | Silver | Manse Hill Extra Virgin Olive Oil Manse Hill Olives, Victoria |
|
| 9113 | Silver | Krowera Krowera Hills Olive Grove, Victoria |
|
| 9845 | Silver | Olivigna Olivigna, Victoria |
|
| 2775 | Bronze | Family Selection Kyneton Estate, Victoria |
|
| 4696 | Bronze | Pendelino Nuggetty Creek Olives, Victoria |
|
| 7890 | Bronze | Alto Dolce Alto Olives, New South Wales |
|
| 8979 | Bronze | Manse Hill Extra Virgin Olive Oil Manse Hill Olives, Victoria |
|
| 3336 | Rich Glen Olive Estate ‘Kalamata’ Rich Glen Olive Estate, Victoria |
||
| 7127 | L’Uliveto Verte- The Green Olive Grove L’Uliveto Verde- The Green Olive Grove, Victoria |
||
| 8209 | Not Received | Rose Creek Estate 1st Harvest Rose Creek Estate, Victoria |
|
| 8756 | The Wicked Virgin The Wicked Virgin, Victoria |
||
| OLV004 – Robust (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesSmall Volume: (200 – 4999 litres)) | |||
| 1650 | Gold | Alto Robust Alto Olives, New South Wales |
|
| 3945 | Gold | Olive Groves of Tasmania Olive Groves of Tasmania, Tasmania |
|
| 7452 | Gold | Mason’s Creek Manzanillo Mason’s Creek Olive Grove, Victoria |
|
| 2446 | Silver | James Selection 2013 Harvest Barfold Olives, Victoria |
|
| 3852 | Silver | Rushworth Gold Lisadurne Hill, Victoria |
|
| 6477 | Silver | Werona Grove Sardone & Associates, Victoria |
|
| 6592 | Silver | Mt Buffalo Olives, Victoria Mt Buffalo Olives Koreniki, Frantoio, Corregiola Blend |
|
| 7624 | Silver | Ligurian Camilo Olives, Victoria |
|
| 8129 | Silver | Mt Buffalo Olives, Victoria Mt Buffalo Olives Frantoio, Verdale, Hardy’s Mammoth, UC13A6 Blend |
|
| 9870 | Silver | Arkstone Corregiolo Arkstone Olives, New South Wales |
|
| 1049 | Bronze | Rich Glen Olive Oil Rich Glen Olive Estate, Victoria |
|
| 5473 | Bronze | Barnea Nuggetty Creek Olives, Victoria |
|
| 6350 | Bronze | Splitter Creek Olives Splitters Creek Olives, Victoria |
|
| 9536 | Bronze | Frantio Nuggetty Creek Olives, Victoria |
|
| OLV005 – Delicate (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesCommercial Bottled (min. 5000 litres)) | |||
| 8819 | Gold | Cobram Estate Light Flavour Intensity Cobram Estate, Victoria |
|
| 5499 | Silver | Gourmet Blend Kyneton Estate, Victoria |
|
| 8155 | Bronze | Alto Pro Alto Olives, New South Wales |
|
| 2190 | Robinvale Estate Murray Gold Extra Virgin Olive Oil Robinvale Estate, Victoria |
||
| OLV006 – Medium (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesCommercial Bottled (min. 5000 litres)) | |||
| 6482 | Silver | Salute Oliva Saluta Oliva, Victoria |
|
| 6737 | Silver | Rich Glen Olive Estate ‘Signature’ Rich Glen Olive Estate, Victoria |
|
| 9057 | Silver | Eleon Ambrosia Olive Farm, New South Wales |
|
| 7739 | Bronze | Cobram Estate Classic Flavour Intensity Cobram Estate, Victoria |
|
| OLV007 – Robust (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesCommercial Bottled (min. 5000 litres)) | |||
| 1370 | Bronze | Early Harvest Frantoio Victorian Olive Groves, Victoria |
|
| 1759 | Bronze | Uncle Steve’s Ambrosia Olive Farm, New South Wales |
|
| 2939 | Bronze | Cobram Estate Robust Flavour Intensity Cobram Estate, Victoria |
|
| 5113 | Bronze | Lomondo Olive Oil Lomondo Olive Oil Pty Ltd, New South Wales |
|
| OLV008 – Delicate (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesCommercial Bulk (min. 5000 litres)) | |||
| 1589 | Bronze | Alto HDB Alto Olives, New South Wales |
|
| 6207 | Boundary Bend Olives, Victoria for Aldi Stores, New South Wales The Olive Tree- Australian Extra Virgin Olive Oil- Delicate |
||
| OLV009 – Medium (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesCommercial Bulk (min. 5000 litres)) | |||
| 3835 | Gold | Pitruzzello Frantoio, Koroneiki, Pendolino Blend Pitruzzello Estate, Victoria |
|
| 7561 | Gold | Boundary Bend Olives, Victoria for Aldi Stores, New South Wales The Olive Tree- Australian Extra Virgin Olive Oil- Fruity |
|
| 7196 | Boundary Bend Olives, Victoria for Aldi Stores, New South Wales Just Organic- Australian Extra Virgin Olive Oil |
||
| 7389 | Jeff’s Blend Fedra Olive Grove, Australian Capital Territory |
||
| OLV010 – Robust (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesCommercial Bulk (min. 5000 litres)) | |||
| 1676 | Silver | Expat Blend Rich Glen Olive Estate, Victoria |
|
| 2360 | Bronze | Boundary Bend Olives, Victoria for Aldi Stores, New South Wales The Olive Tree- Australian Extra Virgin Olive Oil- Robust |
|
| OLV011 – Delicate (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesSingle Estate Grown (min. 200 litres)) | |||
| 3846 | Gold | Rosto Mellow Rosto, New South Wales |
|
| 5782 | Bronze | OlioZito Arecuzzo OlioZito, Victoria |
|
| 7056 | Bronze | Paringa Ridge – Max’s Paringa Ridge T/A Leontyna, Victoria |
|
| 9448 | Bronze | Cobram Estate Ultra Premium Hojiblanca Cobram Estate, Victoria |
|
| OLV012 – Medium (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesSingle Estate Grown (min. 200 litres)) | |||
| 2114 | Silver | Biogold Olive Oil Biogold, Victoria |
|
| 3601 | Bronze | Laharum Grove Laharum Grove, Victoria |
|
| 3881 | Bronze | Henty Bay Estate Henty Bay Estate, Victoria |
|
| 3894 | Bronze | Cobram Estate Ultra Premium Picual Cobram Estate, Victoria |
|
| 4260 | Bronze | Pitruzzello Estate Frantoio Pitruzzello Estate, Victoria |
|
| 5111 | Bronze | Kangaroo Paw Oil & Sundry Kangaroo Paw Oil & Sundry, South Australia |
|
| 6032 | Bronze | Lighthouse Olive Oil Lighthouse Olive Oil, Victoria |
|
| 7597 | Bronze | Rosto Extra Oomph Rosto, New South Wales |
|
| 8235 | Bronze | Paringa Ridge – Leontyna Paringa Ridge T/A Leontyna, Victoria |
|
| 9043 | Bronze | Family Selection Estate Grown Kyneton Estate, Victoria |
|
| 9273 | Bronze | Merri Merri Leccino Merri Merri Olive Estate, Victoria |
|
| 6183 | Oasis Olives Oasis Olives Pty Ltd, Victoria |
||
| 7311 | Gwydir Grove Olives, New South Wales Gwydir Grove Australian Cold Pressed Extra Virgin Olive Oil |
||
| 8206 | OlioZito Blend OlioZito, Victoria |
||
| OLV013 – Robust (Extra Virgin Olive Oil, Flavoured Oil and Table OlivesSingle Estate Grown (min. 200 litres)) | |||
| 3794 | Gold | Cobram Estate Premiere Cobram Estate, Victoria |
|
| 3978 | Gold | Fedra Olive Oil Fedra Olive Grove, Australian Capital Territory |
|
| 6502 | Gold | Manzanillo Grove Manzanillo Grove, Victoria |
|
| 7859 | Gold | Alto Vividus Alto Olives, New South Wales |
|
| 1264 | Silver | Chapman River Olives, Western Australia Chapman River |
|
