Inputs
From | To |
---|---|
Manure 1m³ | 0.75 tonne |
Crusher Dust 1m³ | 1.50 tonne |
Lime 1m³ | 1.25 tonne |
Dolomite 1m³ | 1.25 tonne |
Hectares to Acres
From | To |
---|---|
Hectares to Acres | multiply by 2.5 |
Acres to Hectares | divide by 2.5 |
Olive Tree Spacing
Tree Spacing (m) | Trees/acre | Trees/Hectare |
---|---|---|
10 x 10 | 40 | 100 |
8 x 5 | 104 | 250 |
8 x 4 | 125 | 312 |
7 x 5 | 115 | 286 |
7 x 4 | 143 | 357 |
6 x 4 | 166 | 416 |
6 x 3 | 222 | 555 |
Air Pressure
From | To |
---|---|
1 PSI | 6.89 kPa |
1 PSI | 0.068 Bar |
1 kPa | 0.01 Bar |
1 kPa | 0.145 PSI |
1 Bar | 14.5 PSI |
1 Bar | 100 kPa |
Flow
From | To |
---|---|
1 Gallon/Minute | 4.55 Litres/Minute |
1 Litre/Minute | 0.22 Gallons/Minute |
Water
From | To |
---|---|
100 mm of usable rainfall | 1 megalitre of water per hectare |
1 megalitre (ML) | 1,000,000 Litres |
Specific Gravity
From | To |
---|---|
1L Olive Oil | 0.91 kgs |
1kg Olive Oil | 1.10 Litre |